| Management number | 216582474 | Release Date | 2026/04/19 | List Price | $26.40 | Model Number | 216582474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 871149001452 |
|---|---|
| Color | Clear |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | XYMOGEN |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.62 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300001031 |
| Container Type | Bottle |
| Item Dimensions | 2.83 x 3.15 x 5.59 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, wheat Free |
| Special Ingredients | Fish Oil Concentrate |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300001031 |
| Specific Uses For Product | Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form