| Management number | 215690062 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215690062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149003784 |
|---|---|
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Manufacturer | Xymogen |
| Item Dimensions | 8.88 x 6.69 x 3.44 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300000092 |
| Specific Uses For Product | Inside; Professional |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form