| Management number | 215727278 | Release Date | 2026/04/12 | List Price | $14.01 | Model Number | 215727278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Xtendlife |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 0.26 Pounds |
| Manufacturer | XTENDLIFE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Pressure Management, Bone & Joint Support, Brain Health Support, Heart Health Support, Immune Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 Ubiquinol, Fish Oil, Omega-3, Omega-6, Omega-9 |
| Manufacturer Part Number | 10169m |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form