| Management number | 214370918 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214370918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
π οΈ Our Quality Process: Manual Pre-Press Optimization π A Note on Digital Previews Please keep in mind that on-screen mockups are digital renderings; as such, minor alignment variations may occur. To ensure a professional finish, every order undergoes a Manual Layout Review prior to production to optimize your final result. β¨ The "Cohesive" Advantage: Seamless Design Unlike mismatched accessories, our collection is developed with a unified visual identity. Each component is thoughtfully designed to complement the rest, ensuring a synchronized, polished look from every angle. π― Strategic Pattern Alignment Our production team manually reviews artwork placement to minimize the risk of key design elements being intersected by seams or zippers. We strive to keep your primary visuals clear, centered, and perfectly positioned. π Human-Led Calibration We prioritize quality through a manual adjustment process dedicated to maintaining design integrity. This ensures the physical product aligns as closely as possible with high-quality production standards and your intended aesthetic.
| Size | Large |
|---|---|
| Color | 02 |
| Theme | Hiking |
| Pattern | Bungee Cord Cross-strap |
| Brand Name | Generic |
| Item Shape | Rectangular |
| Model Name | Cbk17b |
| Sport Type | Camping, Hiking |
| Strap Type | Adjustable, Retractable Strap |
| Unit Count | 3 Count |
| Item Weight | 225 Grams |
| School Type | College, High School, University |
| Manufacturer | Generic |
| Material Type | Nylon, Polyester |
| Product Style | Outdoor Sports |
| Outer Material | Nylon, Polyester |
| Storage Volume | 16 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Lining Description | Polyester |
| Pocket Description | Front Zippered Pocket, Main Compartment With Bungee Cord Closure, Side Mesh Pockets |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Standard Adult |
| Backpack Harness Type | Adjustable Padded Shoulder Straps |
| Embellishment Feature | Mesh Side Pockets, Padded Shoulder Straps, Top Handle |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5"D x 11"W x 17"H |
| Product Care Instructions | Wipe Clean With Damp Cloth, Air Dry, Do Not Machine Wash |
| Recommended Uses For Product | Leisure, Sport, Travel |
| Maximum Weight Recommendation | 10 Kilograms |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Foldable, Large Capacity, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form