| Management number | 216770124 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 216770124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755833999051 |
|---|---|
| Color | 60 Capsules (Pack of 1 ) |
| Item Form | Capsule |
| Brand Name | Heafetine |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Heafetine |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Vaginal Health, pH Balance, Urinary Tract & Feminine Health, Bloating, Digestive Health, Gut Health, Immune Health & Skincare |
| Material Features | Certified Organic, GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | DASE-HEX-1P-10 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form