| Management number | 216631700 | Release Date | 2026/04/19 | List Price | $16.28 | Model Number | 216631700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for athletes, this Grade School Ascend Running Shoes delivers comfort, durability, and performance. Ideal for running, training, and everyday wear.
| UPC | 198633982074 |
|---|---|
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Grade School Charged+ Ascend Running Shoes |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Grade School Charged+ Ascend Running Shoes |
| Unit Count | 1.0 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010472 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form