| Management number | 212997599 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 212997599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 199581042148 |
|---|---|
| Size | Twin XL |
| Color | White |
| Shape | Rectangular |
| topstyle | gel_top |
| Brand Name | Emerspring |
| Item Depth | 10 inches |
| Model Name | SH-ELHY-10TXL-2 |
| Style Name | 10 inch |
| Item Weight | 50.7 Pounds |
| Model Number | SH-ELHY-10TXL-2 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyester |
| Item Dimensions | 80 x 38 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | Pressure Relief, Motion Isolation, Temperature Regulation, Edge Support |
| Construction Type | Memory Foam, Pocket Spring |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Bagged |
| Age Range Description | Adult,Kid |
| Number of Mattress Coils | 392 |
| Item Firmness Description | Medium |
| Item Dimensions L x W x Thickness | 80"L x 38"W x 10"Th |
| Global Trade Identification Number | 00199581042148 |
| EU Spare Part Availability Duration | 10 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form