| Management number | 215729375 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215729375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762765735640 |
|---|---|
| Flavor | Mixed Berry |
| Item Form | Gummy |
| Brand Name | TruHeight |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.22 Pounds |
| Manufacturer | TruHeight |
| Model Number | Sleep Gummy |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Support Sleep and Growth |
| Material Features | Vegan |
| Age Range Description | Youth; Teen; Kid |
| Primary Supplement Type | Melatonin |
| Manufacturer Part Number | Sleep Gummy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form