| Management number | 215301234 | Release Date | 2026/04/12 | List Price | $86.87 | Model Number | 215301234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Size | 225/55R19 |
|---|---|
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Brand Name | Toyo Tires |
| Load Index | 99 |
| Unit Count | 1.0 Count |
| Item Weight | 12.82 Kilograms |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 1 Millimeters |
| Load Capacity | 9 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 19 |
| Item Type Name | Tires |
| Tire Aspect Ratio | 55 |
| Included Components | Unit only |
| Manufacturer Warranty Description | Visit official page |
| Global Trade Identification Number | 04981910529798 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form