| Management number | 215754506 | Release Date | 2026/04/12 | List Price | $22.62 | Model Number | 215754506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810121960059 |
|---|---|
| Size | 6.3 Ounces (Pack of 6) |
| Flavor | Olive Oil |
| Fish Cut | Fillet |
| Diet Type | Gluten Free, Kosher |
| Item Form | Whole |
| Specialty | Certified Organic |
| Brand Name | Tonnino |
| Unit Count | 37.8 Ounce |
| Item Weight | 6.3 Ounces |
| Part Number | 142857 |
| Manufacturer | Tonnino |
| Model Number | 142857 |
| Coin Variety 1 | Albacore Tuna |
| Container Type | Jar |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Biological Source | Tuna |
| Item Package Weight | 2.16 Kilograms |
| Allergen Information | Tuna |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Animal Protein Skin Status | Skinless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form