| Management number | 214711215 | Release Date | 2026/04/12 | List Price | $21.95 | Model Number | 214711215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 031865326790 |
|---|---|
| Coverage | 5000 square feet |
| Item Form | Granules |
| Brand Name | The Andersons |
| Unit Count | 288 Ounce |
| Item Weight | 18 Pounds |
| Manufacturer | The Andersons |
| Mixing Ratio | 10-10-10 |
| Model Number | HU-XI-96 |
| Target Species | Lawns and Gardens |
| Specific Uses For Product | Lawn/garden,Lawns |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form