| Management number | 217270088 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217270088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850076951115 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Dry, Mature, Normal, Sensitive |
| Brand Name | TEREZ & HONOR |
| Model Name | Korean 6-in-1 Dermforce Face Moisturizer for Men |
| Unit Count | 2.8 Ounce |
| Item Volume | 2.82 Fluid Ounces |
| Item Weight | 0.16 Kilograms |
| Manufacturer | TEREZ & HONOR |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Dark Spot Correction, Even Toning, Moisturizing, Nourishing, Smoothening |
| Material Features | Cruelty Free, Plant-Based |
| Active Ingredients | Ginseng, Collagen, Caffeine, Pep-13, Centella Asiatica, Allantoin, Squalane, Niacinamide, Bakuchiol |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free |
| Special Ingredients | 5-CICA, Allantoin, Bakuchiol, Ginseng Root Extract, Niacinamide |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dark Circle, Fine Line, Puffiness, Uneven Skin Tone |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Alleviating Puffiness & Eye Bags, Anti-Aging Skincare, Daily Facial Moisturizing, Dark Spots, Diminishing Dark Spots & Uneven Skin Tone, Dryness, Puffiness, Soothing Skin After Shaving, Strengthening and Nourishing Mature Skin, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Deeply Nourishes, Helps with Under the Eye Bags and Dark Circles, Improves the appearance of Fine Lines & Wrinkles, K-beauty anti-aging moisturizer face cream, Soothes Skin After Shaving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form