| Management number | 217439444 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 217439444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764690887883 709016762635 764690887890 645569722583 645569724921 |
|---|---|
| Color | Wide-Black |
| Shape | Round |
| Theme | Sport |
| Capacity | 2 Pounds |
| Brand Name | Sursip |
| Unit Count | 1 Count |
| Bottle Type | Glass Bottle |
| Reusability | Reusable |
| Manufacturer | Sursip |
| Material Type | Glass |
| Number of Items | 1 |
| Material Type Free | Bisphenol A (BPA) Free |
| Additional Features | Bpa Free,Lightweight |
| Included Components | Lid |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Juices, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form