| Management number | 216820499 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 216820499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Orange Tangerine |
|---|---|
| Item Form | Liquid |
| Specialty | GMO Free |
| Brand Name | Suncup |
| Unit Count | 169.2 Fluid Ounces |
| Item Volume | 4.23 Fluid Ounces |
| Item Weight | 3.97 Pounds |
| Manufacturer | SunCup |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 40 |
| Region of Origin | North America |
| Product Shelf Life | 7 Months |
| Item Package Weight | 5.68 Kilograms |
| Special Ingredients | 100% Fruit Juice |
| Age Range Description | Adult, Teen, Kid |
| Sweetness Description | Naturally Sweet |
| Liquid Contents Description | Fruit Juice |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00774844024057 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form