| Management number | 209526197 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209526197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Floor Lamp |
| Voltage | 110 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Lamp Type | Smart Floor Lamp |
| Room Type | Bedroom |
| Brand Name | YHW |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 7.7 Pounds |
| Shade Color | Neutral linen |
| Switch Type | Push Button |
| Finish Types | Iron |
| Manufacturer | YHW |
| Model Number | BZ-BT-9WA3 |
| Power Source | Corded Electric |
| Shade Height | 4.53 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Iron |
| Mounting Type | Pole Mount |
| Control Method | App |
| Shade Material | Linen |
| Bulb Shape Size | ED28 |
| Controller Type | Amazon Alexa, Google Assistant |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 17.15"D x 12"W x 4.53"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form