| Management number | 216613893 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216613893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | With Padded Undershorts-gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Santic |
| Rise Style | Mid Rise |
| Sport Type | Riding,Cycling |
| Style Name | Padded |
| Fabric Type | 100% Nylon |
| Item Weight | 0.55 Pounds |
| Manufacturer | SANTIC INC |
| Material Type | Nylon |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form