| Management number | 215758804 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 215758804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy the flavors of your childhood favorite Quaker Chewy Granola Bars with 25% less sugar than classic Quaker Chewy bars. Made with 100% whole grains and other delicious ingredients and no artificial preservatives, flavors or added colors – Quaker Chewy with 25% Less Sugar is a great choice.




| UPC | 030000564998 |
|---|---|
| Size | 58 Count (Pack of 1) |
| Flavor | 3- Flavor Less Sugar Variety Pack |
| Cuisine | American cuisine |
| Protein | 1 Grams |
| Diet Type | Vegetarian |
| Specialty | No Artificial Preservatives |
| Brand Name | Quaker |
| Unit Count | 49.1 Ounce |
| Item Weight | 3.5 Pounds |
| Manufacturer | QTG Products (Sortable) |
| Total Eaches | 1 |
| Coin Variety 1 | Chocolate Chip,Peanut Butter |
| Number of Items | 1 |
| Number of Pieces | 58 |
| Product Benefits | High Fiber |
| Material Features | No Artificial Color |
| Package Type Name | Pouch |
| Item Package Weight | 1.61 Kilograms |
| Snack Food Bar Type | Granola |
| Allergen Information | Wheat |
| Age Range Description | Adult |
| Global Trade Identification Number | 00030000564998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form