| Management number | 209397618 | Release Date | 2026/03/29 | List Price | $13.80 | Model Number | 209397618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1000 Count (Pack of 1) |
|---|---|
| Flavor | Mild, Earthy Herbal Flavor |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | 100% Natural |
| Brand Name | Purelife Herbs |
| Unit Count | 1000.0 Count |
| Item Weight | 350 Grams |
| Manufacturer | Purelife Herbs |
| Container Type | Vacuum Sealed Bag |
| Number of Items | 1 |
| Number of Pieces | 1000 |
| Region of Origin | Sri Lanka |
| Item Package Weight | 0.45 Kilograms |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form