| Management number | 215690946 | Release Date | 2026/04/12 | List Price | $35.59 | Model Number | 215690946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810159161961 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6.72 ounces |
| Manufacturer | ProHealth |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Energy Management |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Primary Supplement Type | NMN (nicotinamide mononucleotide) |
| Specific Uses For Product | Energy Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form