| Management number | 217177089 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217177089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 885624685761 884478373701 610074048169 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Item Form | Grain |
| Skin Tone | All |
| Skin Type | Acne Prone,All Skin Types |
| Brand Name | Premier |
| Scent Name | Breeze |
| Unit Count | 1.0 Count |
| Item Volume | 10.5 Fluid Ounces |
| Item Weight | 0.06 Pounds |
| Manufacturer | Premier Dead Sea |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Material Features | Natural |
| Active Ingredients | vitamin_e |
| Material Type Free | Paraben Free |
| Additional Features | Exfoliating, Moisturizing, Organic |
| Target Use Body Part | Feet, Hands, Whole Body |
| Manufacturer Part Number | A77e |
| Recommended Uses For Product | Anti-Aging, Fine Lines |
| Global Trade Identification Number | 00884478373701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form