| Management number | 212290035 | Release Date | 2026/04/06 | List Price | $13.60 | Model Number | 212290035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Purple/White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | language _ tag |
| Unit Count | 1 Count |
| Item Weight | 5.12 ounces |
| Sensitivity | 105 dB |
| Control Type | Media Control |
| Manufacturer | PowerLocus |
| Model Number | pwl-p2 |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Sound Isolation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 36 Feet |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Home |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Various - Including but not limited to iOS, Android, PC, Laptops, TV, Tablets, devices with 3.5mm audio jack or Bluetooth connectivity |
| Enclosure Material | memory foam |
| Additional Features | Fast Charging, Foldable, Lightweight, Microphone Included, wireless |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22.5 Hours |
| Carrying Case Weight | 0.5 Pounds |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home, Sports and Exercise, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form