| Management number | 215108839 | Release Date | 2026/04/12 | List Price | $59.80 | Model Number | 215108839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | pininfarina |
|---|---|
| Color | Luna Steel |
| Shape | Round |
| Band Color | black |
| Style Name | Classic |
| Screen Size | 3.6 Inches |
| Display Type | Digital |
| Manufacturer | pininfarina |
| Model Number | 73a905af-a312-4c1e-b5ed-6cab12b3fe60 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | Rechargable battery |
| Warranty Type | Standard |
| Controller Type | IOS |
| Battery Capacity | 2500 Milliamp Hours |
| Metrics Measured | heart rate, GPS |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Fluoroelastomer |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Microphone |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form