| Management number | 215750027 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215750027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Flavor | Vanilla |
| Protein | 19 Grams |
| Diet Type | Gluten Free, Vegetarian |
| Brand Name | NEX-BAR |
| Unit Count | 8 Count |
| Item Weight | 1.4 Pounds |
| Manufacturer | NEX-BAR |
| Total Eaches | 8 |
| Coin Variety 1 | protein, Vanilla |
| Number of Items | 1 |
| Number of Pieces | 8 |
| Product Benefits | High Protein |
| Net Content Weight | 1.4 Pounds |
| Snack Food Bar Type | Protein |
| Allergen Information | Milk, Tree Nuts |
| Age Range Description | Adult |
| Global Trade Identification Number | 00860014123337 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form