| Management number | 215689488 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215689488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sour Watermelon |
|---|---|
| Diet Type | Gluten Free |
| Brand Name | Myprotein |
| Unit Count | 17.6 Ounce |
| Item Weight | 1.2 Pounds |
| Manufacturer | Myprotein |
| Protein Source | Whey |
| Number of Items | 1 |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form