| Management number | 213922057 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213922057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a surprisingly crisp and bright 6.72" Full HD+ display, even outdoors in sunlight, your entertainment comes to life. Enjoy immersive sound with powerful stereo speakers with Bass Amplification and Dolby Atmos®. Take incredibly detailed photos with the 50MP camera system. Enjoy longer battery life with a 5200mAh battery and TurboPower™ charging. Enjoy the refined look of premium vegan material in a water repellent design. Brighten up every day with Moto G15.
| UPC | 840023291197 |
|---|---|
| Brand | Motorola |
| Color | Sea Blue |
| Frame Rate | 30 fps |
| Resolution | 1080 x 2160 |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.72 Inches |
| Display Type | LCD |
| Manufacturer | motorola |
| Refresh Rate | 60 |
| Battery Power | 5200 |
| BuiltIn Media | Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 6.52 x 0.32 x 2.99 inches |
| Processor Speed | 2 GHz |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 15.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Airtel |
| Camera Description | Front, Rear |
| Additional Features | Dual SIM |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 2 days |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 7468 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | LTE |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 854x480 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 2 Days |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form