| Management number | 212402618 | Release Date | 2026/04/06 | List Price | $14.40 | Model Number | 212402618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | BeeChip |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Resolution | 390 x 390 |
| Style Name | Rugged |
| Screen Size | 1.7 Inches |
| Display Type | Digital |
| Manufacturer | Shenzhen YongqiHongye Technology Co., Ltd. |
| Model Number | B0FP2K9XC4 |
| BuiltIn Media | VHS |
| Warranty Type | Limited |
| Battery Capacity | 2.21 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | wear os2.3 anrod wear 2.8 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Daily Workout Memory |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Android, iOS, WhatsApp, Facebook, Twitter |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form