| Management number | 214629627 | Release Date | 2026/04/12 | List Price | $17.58 | Model Number | 214629627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Material | Rayon, Silicone, Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Le Bent |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Skiing |
| Unit Count | 1.0 Count |
| Fabric Type | 51% Nylon, 27% Rayon from Bamboo, 19% Merino Wool, 3% Elastane |
| Part Number | SA2001 |
| Closure Type | Pull On |
| Style Number | SA2001 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form