| Management number | 216817294 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216817294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 828054001404 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | SFI Health |
| Unit Count | 60.00 Count |
| Dosage Form | Tablets |
| Manufacturer | SFI Health |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives |
| Material Type Free | Egg Free, Milk Free, Peanut Free, Soy Free, Tree Nuts Free |
| Allergen Information | Shellfish Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | VTP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form