| Management number | 217356341 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217356341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | regular |
|---|---|
| Color | mainly in green |
| Style | Earth Day |
| Gem Type | no gemstone |
| Material | Silicone |
| Brand Name | Karenhi |
| Clasp Type | Lobster Claw |
| Metal Type | silicone |
| Unit Count | 96.00 Count |
| Item Length | 2.55 Inches |
| Stone Color | green |
| Chain Length | 7.95 Inches |
| Manufacturer | Karenhi |
| Bracelet Form | Wristband |
| Item Type Name | bracelet |
| Collection Name | All |
| Item Dimensions | 2.55 x 2.55 x 0.47 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form