| Management number | 214704178 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 214704178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Lamb |
|---|---|
| Occasion | Birthday |
| Item Form | Wafer |
| Brand Name | K9 Natural |
| Unit Count | 17.6 Ounce |
| Item Weight | 1.1 Pounds |
| Manufacturer | K9 Natural Ltd |
| Model Number | 101/FD/500G/USC/K9N |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports muscle health with high protein, grain-free formula. |
| Additional Features | dehydrated mixers toppers beef chicken frozen puppy organ topping lamb treats bone diet wet proteins pet taste feed complete meals high protein stomach kibbles bits omega chomps organs salmon comida para perros soft pure liver lean dogfood |
| Special Ingredients | all-natural |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 101/FD/500G/USC/K9N |
| Specific Uses For Product | food-allergies |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Complete meal, Topper, Dry food, Rehydrated food |
| Animal Food Nutrient Content Claim | Low Sodium |
| Global Trade Identification Number | 09421900779215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form