| Management number | 216783929 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216783929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860003468814 762765735732 |
|---|---|
| Flavor | Pomegranate |
| Item Form | Capsule |
| Brand Name | HUMANX |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Humanx |
| Model Number | 2 |
| Container Type | Bottle |
| Item Dimensions | 3 x 1 x 1 inches |
| Number of Items | 1 |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | 2 |
| Global Trade Identification Number | 00860003468814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form