| Management number | 208780207 | Release Date | 2026/03/29 | List Price | $15.54 | Model Number | 208780207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUE Curbside Cropped Wide Leg leggings are super soft and stretchy. These are great to lounge around the house or run errands.
| UPC | 888172782128 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort |
| Leg Style | Cropped, Wide |
| Brand Name | HUE |
| Model Name | Cropped Wide Leg Comfy Pant With Pockets |
| Rise Style | High Rise |
| Style Name | Cropped Wide Leg Comfy Pant With Pockets |
| Unit Count | 1 Count |
| Fabric Type | 62% Polyester, 33% Rayon, 5% Spandex |
| Manufacturer | HUE |
| Style Number | U23450 |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Play |
| Pattern Style | Solid |
| Item Type Name | Hosiery |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Functional front pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | U23450-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00888172782128 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form