| Management number | 215760618 | Release Date | 2026/04/12 | List Price | $18.00 | Model Number | 215760618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Organic 9 |
|---|---|
| Diet Type | Gluten Free, Kosher, Plant Based, Vegan, Vegetarian |
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Natural, Organic, Unsweetened, Vegan |
| Brand Name | Heavenly Tea Leaves |
| Unit Count | 9.0 Ounce |
| Item Volume | 9 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Heavenly Tea Inc. |
| Container Type | Can |
| Each Unit Count | 9 |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Relaxation, Immune Support, Digestion Support |
| Special Ingredients | Ginger, Hibiscus, Peppermint, Turmeric |
| Allergen Information | Allergen-Free |
| Age Range Description | 18+ years |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Organic Loose Leaf Tea Sampler |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Anxiety Relief, Digestion, Immune Support, Relaxation, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form