| Management number | 216972827 | Release Date | 2026/04/19 | List Price | $9.02 | Model Number | 216972827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’re proud to say that we pioneered the suet cake. In 1958, we began offering suet cakes in addition to our bird feeders and houses. Our suet has become the highest quality in the industry and we are constantly working to improve our blends and processes. All suet related products are manufactured at our Coopersville location.
| UPC | 085199571012 |
|---|---|
| Flavor | Bird's Blend |
| Occasion | Birthday |
| Pet Type | Bird |
| Item Form | Semi Moist |
| Brand Name | Heath Outdoor Products |
| Unit Count | 11.25 Ounce |
| Item Weight | 11.25 Ounces |
| Manufacturer | Heath |
| Model Number | DD4-12 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Suet Cake |
| Target Species | Bird |
| Number of Items | 18 |
| Product Benefits | Attracts a variety of colorful songbirds |
| Additional Features | High Energy Bird's Blend, No Melt Up to 122°F |
| Included Components | Numerous |
| Special Ingredients | hot peppers |
| Allergen Information | Nut |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | DDB1-18 |
| Specific Uses For Product | Outdoor |
| Recommended Uses For Product | Feeding birds year-round |
| Global Trade Identification Number | 10085199571019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form