| Management number | 216851645 | Release Date | 2026/04/19 | List Price | $8.69 | Model Number | 216851645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From a small sweets company to a global market leader, the HARIBO brand is unique. Started as a humble home kitchen, over the past 100 we have grown to a successful family business. Kids and grown-ups love it so, the happy world of HARIBO!
| UPC | 042238305045 |
|---|---|
| Size | 4 Ounce (Pack of 12) |
| Color | Yellow,blue,white,red |
| Style | Smurfs |
| Flavor | Sour Smurfs |
| Occasion | Back To School |
| Item Form | Gummy |
| Brand Name | Haribo |
| Item Shape | Bear |
| Unit Count | 48.0 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Haribo of America, Inc. |
| Container Type | Bag |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Sugar Candy Type | Chewy |
| Item Package Weight | 1.57 Kilograms |
| Age Range Description | 4+ |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 00042238305045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form