| Management number | 216780557 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216780557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850008278099 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Essential Elements |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 595 Milligrams |
| Manufacturer | Essential elements |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Gluten-Free | Dairy-Free | Non-GMO | Soy-Free | Peanut-Free | Shellfish-Free |
| Special Ingredients | Saw Palmetto |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form