| Management number | 209136915 | Release Date | 2026/03/29 | List Price | $31.20 | Model Number | 209136915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ENOMIR |
|---|---|
| Color | Blue |
| Shape | Square |
| Band Color | blue |
| Style Name | Modern |
| Screen Size | 1.91 Inches |
| Display Type | LCD |
| Manufacturer | ENOMIR |
| Model Number | IDW20 |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Item Dimensions | 9.84 x 1.52 x 0.46 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Accelerometer |
| Warranty Description | 5 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Fitness Tracker, Heart Rate Monitor, Messages, Phone, Reminders, Sleep Monitor, Social Media, Time Display, Voice Assistant, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone (current models), Android (current models), Samsung (current models) |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form