| Management number | 211987611 | Release Date | 2026/04/06 | List Price | $18.40 | Model Number | 211987611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649780352024 |
|---|---|
| Size | Fluffy |
| Color | Black |
| Shape | Cylindrical |
| Pattern | Solid |
| Brand Name | EarthLite |
| Model Name | EARTHLITE Bolster Pillow Fluffy |
| Unit Count | 1.0 Count |
| Fabric Type | Vinyl |
| Item Weight | 0.91 Kilograms |
| Manufacturer | EarthLite |
| Model Number | 35202 |
| Fill Material | Foam |
| Material Type | Foam, Nylon, Rayon |
| Coin Variety 1 | Bolster |
| Item Type Name | Bolster Pillow Fluffy |
| Number of Pieces | 1 |
| Special Features | Durable |
| Target Use Body Part | Back, Face, Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 26"L x 8"W |
| Manufacturer Part Number | 35202 |
| Item Firmness Description | Soft |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | For knees, ankles and neck support |
| Recommended Uses For Product | Massage Therapy |
| Manufacturer Warranty Description | https://www.earthlite.com/warranty |
| Global Trade Identification Number | 00649780352024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form