| Management number | 215719275 | Release Date | 2026/04/12 | List Price | $18.38 | Model Number | 215719275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753182244129 850015719035 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Doctor's Advantage |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Doctors Advantage Products |
| Container Type | Bottle |
| Item Dimensions | 3 x 4 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free, Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | DA-04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form