| Management number | 215711663 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215711663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 879452004375 |
|---|---|
| Color | Q-evail 100 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Designs for Health |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Manufacturer | Designs for Health |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free |
| Special Ingredients | Quillaja + MCT Evail Emulsification Technology |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 Softgels |
| Manufacturer Part Number | QEN100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form