| Management number | 216863372 | Release Date | 2026/04/19 | List Price | $9.96 | Model Number | 216863372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046964749 |
|---|---|
| Flavor | Cinnamon |
| Item Form | Teabags |
| Specialty | Blood Sugar Support |
| Brand Name | Sampuraka |
| Unit Count | 30 Count |
| Item Volume | 16.9 Fluid Ounces |
| Tea Variety | Spearmint |
| Manufacturer | sampuraka llc |
| Container Type | Bag |
| Each Unit Count | 1 |
| Number of Items | 30 |
| Region of Origin | India |
| Product Shelf Life | 180 Days |
| Special Ingredients | Moringa, Gymnema leaves, Jamun seeds, Cassia & Cinnamon, Fenugreek, Guava leaves, Green tea |
| Allergen Information | Non-GMO |
| Age Range Description | Adults |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Daily Use, Blood Sugar Management |
| Global Trade Identification Number | 00850046964749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form