| Management number | 212016216 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212016216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KARDV Cordless Vacuum Cleaner, 580W 48KPA 70Mins Vacuum Cleaners for Home, Cordless Stick Vacuum with Touch Screen, Anti-Tangle & Wall Mount Charge, Wireless Vacumm for Home/Pet Hair/Carpets/Floors
| Color | Purple |
|---|---|
| Runtime | 1 hour and 10 minutes |
| Voltage | 29.6 Volts |
| Wattage | 550 watts |
| Capacity | 1.6 Liters |
| Portable | Yes |
| Brand Name | KARDV |
| Model Name | KARDV C16 |
| Filter Type | HEPA Filter |
| Form Factor | Stick |
| Item Weight | 5 Pounds |
| Noise Level | 70 Decibels |
| Battery Life | 70 minutes |
| Manufacturer | KARDV |
| Model Number | KARDV C16 |
| Power Source | Battery Powered |
| Number of Items | 1 |
| Motor Horsepower | 0.77383 horsepower |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Included Components | ➤KARDV C16 Cordless Vacuum Cleaner➤Electric Floor Brush ➤2-in-1 brush ➤Long Crevice Nozzle ➤ Hair Cleaning Tool➤Telescopic Tube➤HEPA Filter➤Battery➤Wall Bracket+Screws➤ Manual Instructions |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 7"L x 16"W x 11"H |
| Recommended Uses For Product | Bare Floor, Car, Carpet, Furniture, Hard Floor, Home, Sofa |
| Other Special Features of the Product | ➤48KPa Strong Suction Power ➤580W brushless motor ➤Up to 70 Mins Running Time ➤Anti-tangle Brush ➤Rechargeable Wall-mounted ➤LED Touch Screen ➤High-efficiency Filtration system ➤1.8L Dust Dup ➤Low Noise Level ≤ 62dB ➤24/7 Customer Service |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form