| Management number | 208748853 | Release Date | 2026/03/29 | List Price | $17.60 | Model Number | 208748853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cream |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | CIDER |
| Model Name | Cd20220802148936jn-white-s |
| Rise Style | High Rise |
| Style Name | Classic |
| Fabric Type | Shell: 97% Cotton, 3% Elastane |
| Style Number | CD20220802148936JN-White-S |
| Material Type | Shell: 97% Cotton, 3% Elastane |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | CD20220802148936JN-White-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form