| Management number | 216827069 | Release Date | 2026/04/19 | List Price | $10.24 | Model Number | 216827069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047445919719 |
|---|---|
| Flavor | Earl Grey |
| Item Form | Bag |
| Specialty | Organic |
| Brand Name | Choice Organic Teas |
| Unit Count | 96 Count |
| Item Volume | 30.5 Milliliters |
| Item Weight | 0.19 Pounds |
| Part Number | 047445919719 |
| Tea Variety | Black |
| Manufacturer | East West Tea Company, LLC |
| Model Number | 10047445919716 |
| Container Type | Bag |
| Item Type Name | Black Tea |
| Each Unit Count | 16 |
| Item Dimensions | 3.38 x 5.75 x 4.75 inches |
| Number of Items | 6 |
| Special Ingredients | bergamot |
| Allergen Information | Non-GMO |
| Liquid Contents Description | Tea |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | General Tea Consumption |
| Global Trade Identification Number | 10047445919716 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form