| Management number | 217768530 | Release Date | 2026/04/19 | List Price | $9.08 | Model Number | 217768530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886859712284 088685971228 |
|---|---|
| Color | Carhartt Brown |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Carhartt |
| Sport Type | Softball |
| Style Name | Firm Duck Flat Brim Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 4.16 ounces |
| Manufacturer | Carhartt Sportswear - Mens |
| Style Number | 101604-211 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Adjustable |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | .101604.211.S000 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Casual Wear, Daily Wear, Outdoor & Indoor, Sport |
| Global Trade Identification Number | 00886859712284 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form