| Management number | 216754803 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216754803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | CARA OPTICAL |
|---|---|
| Color | Progressive&top is Not 0 (3 Ft Range)-1 Black + 1 Blue |
| Pattern | two-tone |
| Fit Type | Universal |
| Material | TR90 |
| Lens Type | Polycarbonate |
| Arm Length | 140 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 56 Millimeters |
| Style Name | Modern |
| Unit Count | 2 Count |
| Frame Width | 142 Millimeters |
| Item Weight | 96 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | CARA OPTICAL |
| Frame Material | TR90 |
| Number of Items | 2 |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | Blue Light Filter Coating |
| Product Care Instructions | Handle with care to avoid breaking or scratching the lenses. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form