| Management number | 216760525 | Release Date | 2026/04/19 | List Price | $10.39 | Model Number | 216760525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 849720009715 767644923309 885390154584 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BulkSupplements |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Item Weight | 0.95 Pounds |
| Manufacturer | BULKSUPPLEMENTS.COM |
| Model Number | CLA300 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Dairy Free, Soy Free, Sugar Free |
| Special Ingredients | Conjugated Linoleic Acid |
| Allergen Information | Dairy Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Conjugated Linoleic Acid |
| Manufacturer Part Number | CLA300 |
| Total Servings Per Container | 150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form