| Management number | 215713114 | Release Date | 2026/04/12 | List Price | $13.98 | Model Number | 215713114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106018 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Keto |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Primal Harvest |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Bacopa Monnieri, Lion's Mane Mushroom, Rhodiola Rosea, Ashwagandha, Ginkgo Biloba, Rhodiola rosea |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Focus, Energy, Clarity, Memory Support, Brain Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form