| Management number | 211986904 | Release Date | 2026/04/06 | List Price | $27.98 | Model Number | 211986904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 647552514229 647552509485 |
|---|---|
| Size | Large |
| Color | Black |
| Material | Nylon/Lycra |
| Brand Name | BioSkin |
| Sport Type | Basketball, Cycling, Running, Soccer, Volleyball |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Part Number | 23077 |
| Closure Type | Figure-8 Velcro |
| Manufacturer | BioSkin |
| Model Number | 53603 |
| Item Thickness | 0.45 Inches |
| Item Dimensions | 9.1 x 5.9 x 2 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Antimicrobial, Breathable, Lightweight |
| Included Components | 1 Ankle Brace |
| Target Use Body Part | Ankle |
| Age Range Description | 16 years and up |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Foot Drop, PTTD Support, Plantar Fasciitis, Tendinitis |
| Global Trade Identification Number | 00647552514229 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form