| Management number | 215701513 | Release Date | 2026/04/12 | List Price | $28.86 | Model Number | 215701513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Biosil |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Pounds |
| Manufacturer | Biosil |
| Container Type | Bottle |
| Item Dimensions | 4.24 x 2.12 x 4.12 inches |
| Number of Items | 2 |
| Product Benefits | Hair, Skin, & Nail Support |
| Material Features | GMO Free, Vegan |
| Material Type Free | GMO Free |
| Special Ingredients | Patented ch-OSA® Complex |
| Age Range Description | Adult |
| Primary Supplement Type | ch-OSA |
| Specific Uses For Product | Supports Hair, Skin, & Nail |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form